SEE YOU ON 2023
GPX - Plan - Altimetry - Chronotabelle
Starting List - Ranking & Maglie
JERSEY - 2022 - STAGE 10
MEDIA ACCREDITATION
Foto Gallery
News
news
Trek- Segafredo wins the opening team time trial, the first Maglia Rosa goes to Ruth Winder
2 July 2021

The US Team repeats the success of the 2020 edition. In second place the SD WORX team and in third place the Italian team ALÉ BTC LJUBLJANA, respectively at 7” and 39”. Starting tomorrow the climbing stages begin with the Boves/Prato Nevoso stage, with an altitude difference of over 1000 m and the arrival at an altitude of 1,470 m
Teams
Every year, athletes of all nationalities compete on the Italian streets, representing their country. The teams involved in the Giro Donne 2022 are:
UCI | TEAM | NAT | CAT |
---|---|---|---|
BDU | BIZKAIA - DURANGO | ESP | CTW |
BEX | TEAM BIKEEXCHANGE - JAYCO | AUS | WTW |
BPK | BE PINK | ITA | CTW |
CGS | ROLAND COGEAS EDELWEISS SQUAD | SUI | WTW |
COD | COFIDIS WOMEN TEAM | FRA | CTW |
CSR | CANYON // SRAM RACING | GER | WTW |
CTF | COLOMBIA TIERRA DE ATLETAS GW SHIMANO | COL | CTW |
DSM | TEAM DSM | NED | WTW |
FDJ | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | FRA | WTW |
JVW | TEAM JUMBO-VISMA | NED | WTW |
LIV | LIV RACING XSTRA | NED | CTW |
MDS | TEAM MENDELSPECK | ITA | CTW |
MOV | MOVISTAR TEAM WOMEN | ESP | WTW |
SBT | ISOLMANT - PREMAC - VITTORIA | ITA | CTW |
SDW | TEAM SD WORX | NED | WTW |
SER | SERVETTO - MAKHIMO - BELTRAMI TSA | ITA | CTW |
TIB | EF EDUCATION - TIBCO - SVB | USA | WTW |
TOP | TOP GIRLS FASSA BORTOLO | ITA | WTW |
TSF | TREK-SEGAFREDO | USA | WTW |
UAD | UAE TEAM ADQ | UAE | WTW |
UXT | UNO-X PRO CYCLING TEAM | NOR | WTW |
VAI | AROMITALIA BASSO BIKE VAIANO | ITA | CTW |
VAL | VALCAR TRAVEL & SERVICE | ITA | CTW |
WNT | CERATIZIT - WNT PRO CYCLING TEAM | GER | CTW |
Get in Touch
OUR OFFICE
Casalgrande 42013 REEMAIL
info@starlightssd.itGIVE US A CALL
(+39) 0522-1751566