




9Th STAGE
JERSEY






NEWS
news
Trek- Segafredo wins the opening team time trial, the first Maglia Rosa goes to Ruth Winder
2 July 2021

The US Team repeats the success of the 2020 edition. In second place the SD WORX team and in third place the Italian team ALÉ BTC LJUBLJANA, respectively at 7” and 39”. Starting tomorrow the climbing stages begin with the Boves/Prato Nevoso stage, with an altitude difference of over 1000 m and the arrival at an altitude of 1,470 m










MEDIA ACCREDITATIONS


STAGES
Traveling Italy by bicycle is one of the best ways to get to know it and during the nine days of competition the athletes will travel through Tuscany, Emilia Romagna, Piemonte, Liguria and Sardegna.

TEAMS
Every year, athletes of all nationalities compete on the Italian streets, representing their country. The teams involved in the Giro Donne 2023 are:
UCI | TEAM | NAT | CAT |
---|---|---|---|
AGS | Ag Insurance – Soudal – QuickStep | BEL | CTW |
VAI | Aromitalia Basso Vadano | ITA | CTW |
BPK | Bepink | ITA | CTW |
BDU | Bizkaia – Durango | ESP | CTW |
BTW | Born To Win – Zhiraf – G20 | ITA | CTW |
GBJ | GB Junior Team Piemonte | ITA | CTW |
SBT | Isolmant – Premac – Vittoria | ITA | CTW |
MDS | Team Mendelspeck | ITA | CTW |
TOP | Top Girls Fassa Bortolo | ITA | CTW |
CSR | Canyon / / SRAM Racing | GER | WTW |
TIB | EF Education – Tibco – SVB | USA | WTW |
FST | FDJ – Suez | FRA | WTW |
FED | Fenix – Deceuninck | BEL | WTW |
HPW | Human Powered Health | USA | WTW |
CGS | Israel – Premier Tech – Roland | SUI | WTW |
LTK | Lidl Trek | USA | WTW |
LIV | Liv Racing Teqfind | NED | WTW |
MOV | Movistar Team | ESP | WTW |
DSM | Team DSM | NED | WTW |
JAY | Team Jayco – Alula | AUS | WTW |
JVM | Team Jumbo – Visma | NED | WTW |
SDW | Team SD Worx | NED | WTW |
UAD | UAE Team ADQ | UAE | WTW |
UXT | Uno-X Pro Cycling Team | NOR | WTW |
Get in Touch
OUR OFFICE
Casalgrande 42013 REEMAIL
info@starlightssd.itPHONE
(+39) 0522-1751566